Home / Indoor LED screen / BIM Plus-X-Indoor Fixed LED Screen
Description





Parameters
| Model | BIM Plus-X1.5 | BIM Plus-X1.9 | BIM Plus-X2.6 | BIM Plus-X3.1 | BIM Plus-X3.9 | BIM Plus-X5.2 |
| Pixel Pitch | 1.5 | 1.9 | 2.6 | 3.1 | 3.9 | 5.2 |
| Panel Resolution | 640*320/480*320/160*320 | 512*256/384*256/128*256 | 384*192/288*192/96*192 | 320*160/240*160/80*160 | 256*128/192*128/64*128 | 192*96/144*96/48*96 |
| Panel Size(mm) | 1000*500*42 / 750*500*42 / 250*500*42 | |||||
| Weight(Kg/pc) | 11/8/3.5 | |||||
| Brightness(nits) | 600 | 800/3500 | 800/3500 | 1000/3500 | 1000 | 1000 |
| Panel Material | Die-casting Aluminum | |||||
| Serviceability | Front | |||||



